LED Sports Lighting
Series No:SP06

1.The driver is placed in a separate driver box, which helps to lower the working temperature and greatly extend the lifetime of the led fixture;

2.The driver box can be disassembled and installed on the bottom of the light pole as a whole, so that the drivers can be replaced without hiring a crane;

3.Fast and convenient wiring, and multiple led fixtures can be connected in series via AC wires;

Specifications
Power(W) Input Voltage Delivered Lumens
(lm)
Efficacy
(Im/W)
CRI Beam Angle Available CCT Operating Temp IP Rating
400 120-277/277-480 52,000-58,000 130-145 Ra>70 30°、40°、80°、120° 4000K/4500K/5000K/5700K -40°~45°C IP65
500 65,000-72,500 130-145 Ra>70 30°、40°、80°、120° -40°~45°C IP65
600 78,000-87,000 130-145 Ra>70 20°、30°、40°、60° -40°~45°C IP65
750 97,500-108,750 130-145 Ra>70 20°、30°、40°、60° -40°~45°C IP65
1000 130,000-145,000 130-145 Ra>70 20°、30°、40° -40°~45°C IP65
1200 156,000-174,000 130-145 Ra>70 20°、30°、40° -40°~45°C IP65
Dimension
  • s
  • Power(W) L w H Φ
    500 16.2" 15.8" 16.1" 14.7"
    750 16.2" 15.8" 16.1" 14.7"
    1000 16.2" 15.8" 16.1" 14.7"
ss Diagram

WeChat

0755-29683009
sales@snc-led.com