1.5个安装支架可选;
2.6种不同的镜头可选;
3.灯体与驱动器分离,耐热性更高,散热性更好;
4.灯具可在 133F/65°C 的环境温度下运行;
Input Wattage | 30W | 60W | 100W | 150W | 200W | 150W |
Voltage | 100-240 / 120-277VAC, 50/60Hz | 277-480VAC, 50/60Hz | ||||
Lumen Dutput | 3600-4500lm | 6600-9000lm | 11000-15000lm | 16500-22500lm | 22000-30000lm | 16500-22500lm |
Efficacy | 120-150lm/w | 110-150lm/w | 110-150lm/w | 110-150lm/w | 110-150lm/w | 110-150lm/w |
Color Rendering Index | >70 | |||||
Color Temperature | 3000K, 4000K, 5000K, 5700K, 6500K | |||||
Lens | Clear Glass or Clear Striped Spherical Glass | |||||
Beam Angle | 15 Degree, 30-90 Degree, 110 Degree, T1-T5, 7H6V (140*120 Degree) | |||||
PF | >0.9 | |||||
THD | ≤20% | |||||
Housing Color | Yellow, Grey | |||||
Operating Temperature | -40℃ TO 55℃ (-40℉ TO 131℉) | |||||
Weight | 3.8KG | 8.5KG | 13.8KG | 13.8KG | 13.8KG | 13.8KG |
联域光电始终关注客户的需求和新产品开发
欢迎联系我们咨询ODM/OEM业务。
Copyright © 2022 深圳市联域光电股份有限公司 版权所有 粤ICP备2022077771号