1.2个安装支架可选
2.3s种不同的玻璃可选
3.铁丝网-防止玻璃破碎
4.接线腔,有助于隔离操作者和司机,使接线更安全
Input Wattage | 30W | 60W | 100W | 150W | 150W |
Voltage | 100-240 / 120-277VAC, 50/60Hz | 277-480VAC, 50/60Hz | |||
Lumen Dutput | 3803-4515lm | 7260-8580lm | 13800-15300lm | 20700-23250lm | 20250-22800lm |
Efficacy | 123-146lm/w | 121-143lm/w | 138-153lm/w | 138-155lm/w | 135-152lm/w |
Color Rendering Index | >80 | ||||
Color Temperature | 3000K, 4000K, 5000K, 5700K, 6500K | ||||
Lens | Clear glass, Clear striped spherical glass, U-shaped glass | ||||
Beam Angle | 80 Degree, 110 Degree, 120 Degree | ||||
PF | >0.9 | ||||
THD | ≤20% | ||||
Housing Color | Yellow, Grey | ||||
Operating Temperature | -40℃ TO 55℃ (-40℉ TO 131℉) | ||||
Weight | 3.86KG | 3.86KG | 10.85KG | 11.2KG | 11.2KG |
联域光电始终关注客户的需求和新产品开发
欢迎联系我们咨询ODM/OEM业务。
Copyright © 2022 深圳市联域光电股份有限公司 版权所有 粤ICP备2022077771号